Menu

Shipping Information

Price per box TRACKED UNTRACKED 48
  1 T-shirt Up to 1kg 1kg - 25kg 1kg+ Surcharge 1 T-shirt Up to 1kg
UK Mainland 3.00 3.00 5.50   1.25  
UK Highland & Islands 3.00 3.00 5.50 5.00 1.25  
Northern Ireland 3.00 3.00 15.00   1.25  
Channel Islands 3.00 3.00 14.00   1.25  
EU Zone 1 - Ireland, Luxembourg, Belgium, Netherlands 7.45 9.50 15.00   3.25 5.85
EU Zone 2 - France, Germany, Monaco 7.45 9.50 16.00   3.25 5.85
EU Zone 3 - Austria, Denmark, Finland, Italy, Portugal, San Marino, Spain, Sweden 7.45 9.50 19.00   3.25 5.85
EU Zone 4 - Andorra, Bulgaria, Czech Republic, Estonia, Greece, Hungary, Lithuania, Latvia, Poland, Romania, Slovenia, Slovakia, Croatia 7.45 9.50 22.00   3.25 5.85
Europe non-EU - Gibralter, Lichenstein, Norway, Switzerland 7.45 9.50 33.00   3.25 5.85
Rest of the World 8.90 12.15 POA   4.40 8.30

Shipping Information

Available Shipping Methods

Fedex UK Mainland Zone DA

Ships To Domestic: Cardiff, Dundee, Edinburgh, East Riding of Yorkshire, Glasgow, Greater Manchester, Monmouthshire, Neath Port Talbot, Newport, Swindon, Avon, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cheshire, Cleveland, Cornwall, Cumbria, Derbyshire, Devon, Dorset, Durham, East Sussex, Essex, Gloucestershire, Hampshire, Herefordshire, Isle of Wight, Kent, Lancashire, Leicestershire, Lincolnshire, London, Merseyside, Middlesex, Norfolk, Northamptonshire, Northumberland, North Humberside, North Yorkshire, Nottinghamshire, Oxfordshire, Rutland, Shropshire, Somerset, South Humberside, South Yorkshire, Staffordshire, Suffolk, Surrey, Tyne and Wear, Warwickshire, West Midlands, West Sussex, West Yorkshire, Wiltshire, Worcestershire, Clwyd, Dyfed, Gwent, Gwynedd, Mid Glamorgan, Powys, South Glamorgan, West Glamorgan, Angus, Ayrshire, Banffshire, Berwickshire, Clackmannanshire, Dumfriesshire, Dunbartonshire, East Lothian, Fife, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian, Peeblesshire, Perthshire, Renfrewshire, Roxburghshire, Selkirkshire, Stirlingshire, West Lothian, Wigtownshire, Carmarthenshire, Conwy, Denbighshire, Flintshire, Wrexham, Pembrokeshire, Hertfordshire

Ships to UK Mainland. 1-2 working day, tracked.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 25.0 £10.55
25.01 32.0 £17.35
32.01 48.0 £24.20
48.01 64.0 £31.05
64.01 80.0 £37.85
80.01 96.0 £44.70
96.01 112.0 £51.50
112.01 128.0 £58.35
128.01 144.0 £65.15
144.01 160.0 £72
160.01 176.0 £78.80
176.01 190.0 £85.65
190.01 206.0 £92.50
206.01 222.0 £99.30
222.01 238.0 £106.15
238.01 254.0 £112.95
254.01 270.0 £119.80
270.01 286.0 £126.60
286.01 302.0 £133.45
302.01 infinity £0

FedEx Next Day DA Pre 10

Ships To Domestic: Cardiff, East Riding of Yorkshire, Greater Manchester, Monmouthshire, Neath Port Talbot, Avon, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cheshire, Cleveland, Cornwall, Cumbria, Derbyshire, Devon, Dorset, Durham, East Sussex, Essex, Gloucestershire, Hampshire, Herefordshire, Isle of Wight, Kent, Lancashire, Leicestershire, Lincolnshire, London, Merseyside, Middlesex, Norfolk, Northamptonshire, Northumberland, North Humberside, North Yorkshire, Nottinghamshire, Oxfordshire, Rutland, Shropshire, Somerset, South Humberside, South Yorkshire, Staffordshire, Suffolk, Surrey, Tyne and Wear, Warwickshire, West Midlands, West Sussex, West Yorkshire, Wiltshire, Worcestershire, Clwyd, Dyfed, Gwent, Gwynedd, Mid Glamorgan, Powys, South Glamorgan, West Glamorgan, Angus, Ayrshire, Banffshire, Berwickshire, Bute, Clackmannanshire, Dumfriesshire, Dunbartonshire, East Lothian, Fife, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian, Moray, Peeblesshire, Perthshire, Renfrewshire, Roxburghshire, Selkirkshire, Stirlingshire, Sutherland, West Lothian, Wigtownshire, Carmarthenshire, Conwy, Denbighshire, Flintshire, Wrexham, Pembrokeshire, Hertfordshire

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 25.0 £34.30
25.01 32.0 £44.35
32.01 48.0 £57.90
48.01 64.0 £71.40
64.01 80.0 £84.90
80.01 96.0 £98.45
96.01 112.0 £111.95
112.01 128.0 £125.45
128.01 144.0 £139
144.01 160.0 £152.50
160.01 176.0 £166.05
176.01 190.0 £179.55
190.01 infinity £0

FedEx Next Day DA Pre 12

Ships To Domestic: East Riding of Yorkshire, Greater Manchester, Monmouthshire, Neath Port Talbot, Avon, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cheshire, Cleveland, Cornwall, Cumbria, Derbyshire, Devon, Dorset, Durham, East Sussex, Essex, Gloucestershire, Hampshire, Herefordshire, Isle of Wight, Kent, Lancashire, Leicestershire, Lincolnshire, London, Merseyside, Middlesex, Norfolk, Northamptonshire, Northumberland, North Humberside, North Yorkshire, Nottinghamshire, Oxfordshire, Rutland, Shropshire, Somerset, South Humberside, South Yorkshire, Staffordshire, Suffolk, Surrey, Tyne and Wear, Warwickshire, West Midlands, West Sussex, West Yorkshire, Wiltshire, Worcestershire, Clwyd, Dyfed, Gwent, Gwynedd, Mid Glamorgan, Powys, South Glamorgan, West Glamorgan, Angus, Ayrshire, Banffshire, Berwickshire, Bute, Clackmannanshire, Dumfriesshire, Dunbartonshire, East Lothian, Fife, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian, Moray, Peeblesshire, Perthshire, Renfrewshire, Roxburghshire, Selkirkshire, Stirlingshire, West Lothian, Wigtownshire, Carmarthenshire, Conwy, Denbighshire, Flintshire, Wrexham, Pembrokeshire, Hertfordshire

Ships to UK Mainland.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 25.0 £20.50
25.01 32.0 £27.60
32.01 48.0 £36.70
48.01 64.0 £45.85
64.01 80.0 £54.95
80.01 96.0 £64.10
96.01 112.0 £73.20
112.01 128.0 £82.35
128.01 144.0 £91.45
144.01 160.0 £100.60
160.01 176.0 £109.70
176.01 190.0 £118.85
190.01 206.0 £127.95
206.01 222.0 £137.10
222.01 238.0 £146.20
238.01 254.0 £155.35
254.01 270.0 £164.45
270.01 286.0 £173.60
286.01 302.0 £182.70
302.01 infinity £100,000

Fedex UK Zone DB

Ships To Domestic: Aberdeenshire, Argyll, Caithness, Inverness-shire, Moray, Nairnshire, Orkney, Perthshire, Ross-shire, Shetland, Sutherland, Western Isles

Ships to Highlands and Western Isles.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 25.0 £42.60
25.01 32.0 £56.75
32.01 48.0 £70.85
48.01 64.0 £85
64.01 80.0 £99.10
80.01 96.0 £113.25
96.01 112.0 £127.35
112.01 128.0 £141.50
128.01 144.0 £155.60
144.01 160.0 £169.75
160.01 176.0 £183.85
176.01 190.0 £198
190.01 206.0 £212.10
206.01 222.0 £226.25
222.01 238.0 £240.35
238.01 254.0 £254.50
254.01 270.0 £268.60
270.01 286.0 £282.75
286.01 302.0 £296.85
302.01 infinity £200,000

FedEx UK Zone DC

Ships To Domestic: Bute, Antrim, Armagh, Down, Fermanagh, Londonderry, Tyrone, Isle of Man

Ships to Northern Ireland, Isle of Man and Scilly Isle

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 25.0 £69.70
25.01 32.0 £88
32.01 48.0 £106.30
48.01 64.0 £124.60
64.01 80.0 £142.90
80.01 96.0 £161.20
96.01 112.0 £179.55
112.01 128.0 £197.85
128.01 144.0 £216.15
144.01 160.0 £234.45
160.01 176.0 £252.75
176.01 190.0 £271.05
190.01 206.0 £289.35
206.01 222.0 £307.70
222.01 238.0 £326
238.01 254.0 £344.30
254.01 270.0 £362.60
270.01 286.0 £380.90
286.01 302.0 £399.20
302.01 infinity £0

FedEx UK Zone DD

Ships To Domestic: Guernsey, Jersey

Ships to Channel Islands.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 25.0 £118.40
25.01 32.0 £120.75
32.01 48.0 £123.10
48.01 64.0 £125.45
64.01 80.0 £127.80
80.01 96.0 £130.20
96.01 112.0 £132.55
112.01 128.0 £134.90
128.01 144.0 £137.25
144.01 160.0 £139.60
160.01 176.0 £141.95
176.01 190.0 £165.55
190.01 206.0 £189.15
206.01 222.0 £212.75
222.01 238.0 £236.30
238.01 254.0 £259.90
254.01 270.0 £283.50
270.01 285.99 £307.10
286.0 301.99 £330.65
302.0 infinity £0

DHL Express Domestic

Ships To Domestic: Bridgend, Caerphilly, Ceredigion, Merthyr Tydfil, Newport, Rhondda Cynon Taf, Swansea, Swindon, Torfaen, Vale of Glamorgan, Isle of Wight, Aberdeenshire, Argyll, Bute, Caithness, Inverness-shire, Moray, Nairnshire, Orkney, Ross-shire, Shetland, Sutherland, Antrim, Armagh, Down, Fermanagh, Londonderry, Tyrone, Channel Islands, Isle of Man, Western Isles, Anglesey, Glamorgan, Brecknockshire, Radnorshire, Montgomeryshire, Merionethshire, Caernarfonshire

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 10.0 £9.70
10.01 11.0 £10.55
11.01 12.0 £11.40
12.01 13.0 £12.25
13.01 14.0 £13.10
14.01 15.0 £13.95
15.01 16.0 £14.75
16.01 17.0 £15.60
17.01 18.0 £16.45
18.01 19.0 £17.30
19.01 20.0 £18.15
20.01 21.0 £18.95
21.01 22.0 £19.75
22.01 23.0 £20.55
23.01 24.0 £21.40
24.01 25.0 £22.20
25.01 26.0 £23
26.01 27.0 £23.80
27.01 28.0 £24.60
28.01 29.0 £25.45
29.01 30.0 £26.25
30.01 40.0 £34.50
40.01 50.0 £42.80
50.01 60.0 £51.05
60.01 70.0 £59.30
70.01 80.0 £67.60
80.01 90.0 £75.85
90.01 100.0 £84.15
100.01 110.0 £92.40
110.01 120.0 £100.65
120.01 130.0 £108.95
130.01 140.0 £117.20
140.01 150.0 £125.45
150.01 160.0 £133.75
160.01 170.0 £142
170.01 180.0 £150.30
180.01 190.0 £158.55
190.01 200.0 £166.80
200.01 210.0 £175.10
210.01 220.0 £183.35
220.01 230.0 £191.60
230.01 240.0 £199.90
240.01 250.0 £208.15
250.01 260.0 £216.45
260.01 270.0 £224.70
270.01 280.0 £232.95
280.01 290.0 £241.25
290.01 300.0 £249.50
300.01 infinity £0

UK Pallet Shipping via Palletways

Ships To Domestic: Bridgend, Caerphilly, Ceredigion, Cardiff, Dundee, Edinburgh, East Riding of Yorkshire, Glasgow, Greater Manchester, Monmouthshire, Merthyr Tydfil, Neath Port Talbot, Newport, Rhondda Cynon Taf, Swansea, Swindon, Torfaen, Vale of Glamorgan, Avon, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cheshire, Cleveland, Cornwall, Cumbria, Derbyshire, Devon, Dorset, Durham, East Sussex, Essex, Gloucestershire, Hampshire, Herefordshire, Kent, Lancashire, Leicestershire, Lincolnshire, London, Merseyside, Middlesex, Norfolk, Northamptonshire, Northumberland, North Humberside, North Yorkshire, Nottinghamshire, Oxfordshire, Rutland, Shropshire, Somerset, South Humberside, South Yorkshire, Staffordshire, Suffolk, Surrey, Tyne and Wear, Warwickshire, West Midlands, West Sussex, West Yorkshire, Wiltshire, Worcestershire, Clwyd, Dyfed, Gwent, Gwynedd, Mid Glamorgan, Powys, South Glamorgan, West Glamorgan, Aberdeenshire, Angus, Banffshire, Berwickshire, Caithness, Clackmannanshire, Dumfriesshire, Dunbartonshire, East Lothian, Fife, Inverness-shire, Kincardineshire, Kirkcudbrightshire, Lanarkshire, Midlothian, Nairnshire, Peeblesshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Stirlingshire, Sutherland, West Lothian, Wigtownshire, Antrim, Armagh, Down, Fermanagh, Londonderry, Tyrone, Channel Islands, Carmarthenshire, Conwy, Denbighshire, Flintshire, Wrexham, Pembrokeshire, Hertfordshire, Western Isles, Anglesey, Glamorgan, Brecknockshire, Radnorshire, Montgomeryshire, Merionethshire, Caernarfonshire

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 150.0 £98.41
150.01 400.0 £196.81
400.01 550.0 £295.22
550.01 800.0 £393.62
800.01 1050.0 £492.03
1050.01 1300.0 £590.44
1300.01 1550.0 £688.84
1550.01 1800.0 £787.25
1800.01 2050.0 £885.65
2050.01 2300.0 £984.06
2300.01 infinity £0

FedEx Intl Priority Zone A

Ships To International: Canada

Canada,

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 1.0 £42.51
1.01 2.0 £49.98
2.01 3.0 £56.37
3.01 4.0 £61.65
4.01 5.0 £66.95
5.01 6.0 £72.41
6.01 7.0 £77.90
7.01 8.0 £83.36
8.01 9.0 £88.84
9.01 10.0 £94.32
10.01 11.0 £133.81
11.01 12.0 £145.34
12.01 13.0 £156.88
13.01 14.0 £168.42
14.01 15.0 £179.94
15.01 16.0 £191.48
16.01 17.0 £201.99
17.01 18.0 £213.48
18.01 19.0 £224.95
19.01 20.0 £236.42
20.01 21.0 £248.07
21.01 22.0 £259.86
22.01 23.0 £271.66
23.01 24.0 £283.45
24.01 25.0 £295.25
25.01 26.0 £307.04
26.01 27.0 £318.84
27.01 28.0 £330.63
28.01 29.0 £342.43
29.01 30.0 £354.22
30.01 40.0 £401.72
40.01 50.0 £414.68
50.01 60.0 £518.24
60.01 70.0 £647.71
70.01 100.0 £1,276.43
100.01 120.0 £1,560.08
120.01 140.0 £1,843.73
140.01 150.0 £1,985.56
150.01 infinity £0

FedEx Intl Priority Zone B

Ships To International: Indonesia, Cambodia, South Korea, Lao People's Democratic Republic, Macao, Malaysia, Philippines, Thailand, Timor-Leste, Taiwan, Viet Nam

Ships to Cambodia, East Timor, Indonesia, Laos, Macau, Malaysia, Philippines, South Korea, Taiwan, Thailand, and Vietnam.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 1.0 £48.03
1.01 2.0 £57.45
2.01 3.0 £65.79
3.01 4.0 £73.08
4.01 5.0 £80.36
5.01 6.0 £86.56
6.01 7.0 £92.78
7.01 8.0 £98.99
8.01 9.0 £105.19
9.01 10.0 £111.40
10.01 11.0 £119.79
11.01 12.0 £128.20
12.01 13.0 £136.60
13.01 14.0 £144.99
14.01 15.0 £153.39
15.01 16.0 £161.78
16.01 17.0 £170.17
17.01 18.0 £178.57
18.01 19.0 £186.98
19.01 20.0 £195.37
20.01 21.0 £204.44
21.01 22.0 £214.20
22.01 23.0 £223.95
23.01 24.0 £233.70
24.01 25.0 £243.46
25.01 26.0 £253.21
26.01 27.0 £262.96
27.01 28.0 £272.72
28.01 29.0 £282.48
29.01 30.0 £292.23
30.01 40.0 £417.95
40.01 50.0 £522.19
50.01 60.0 £625.82
60.01 70.0 £729.46
70.01 80.0 £955.15
80.01 90.0 £1,074.55
90.01 100.0 £1,168.61
100.01 110.0 £1,285.48
110.01 120.0 £1,402.34
120.01 130.0 £1,519.20
130.01 140.0 £1,636.06
140.01 150.0 £1,752.92
150.01 160.0 £1,869.78
160.01 170.0 £1,986.64
170.01 180.0 £2,103.51
180.01 190.0 £2,220.37
190.01 200.0 £2,337.23
200.01 infinity £0

FedEx Intl Priority Zone C

Ships To International: United Arab Emirates, Armenia, Azerbaijan, Bangladesh, Bahrain, Brunei Darussalam, Bhutan, Algeria, Egypt, Georgia, Israel, India, Jordan, Kuwait, Lebanon, Sri Lanka, Libyan Arab Jamahiriya, Morocco, Myanmar, Nepal, Oman, Pakistan, Palestinian Territory, Qatar, Saudi Arabia, Tunisia, Yemen

Ships to Algeria, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Egypt, Georgia, India, Israel, Jordan, Kuwait, Lebanon, Libya, Myanmar, Morocco, Nepal, Oman, Pakistan, Palestinian Territory, Qatar, Saudi Arabia, Sri Lanka, Tunisia, United Arab Emirates, and Yemen.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 1.0 £44.27
1.01 2.0 £53.38
2.01 3.0 £61.18
3.01 4.0 £67.64
4.01 5.0 £74.08
5.01 6.0 £80.08
6.01 7.0 £86.07
7.01 8.0 £92.06
8.01 9.0 £98.05
9.01 10.0 £104.05
10.01 11.0 £115.45
11.01 12.0 £122.05
12.01 13.0 £128.67
13.01 14.0 £135.28
14.01 15.0 £141.90
15.01 16.0 £148.50
16.01 17.0 £155.12
17.01 18.0 £161.72
18.01 19.0 £168.35
19.01 20.0 £174.95
20.01 21.0 £181.30
21.01 22.0 £187.39
22.01 23.0 £193.47
23.01 24.0 £199.57
24.01 25.0 £205.65
25.01 26.0 £211.74
26.01 27.0 £217.82
27.01 28.0 £223.92
28.01 29.0 £230
29.01 30.0 £236.09
30.01 40.0 £294.51
40.01 50.0 £355.72
50.01 60.0 £418.33
60.01 70.0 £480.94
70.01 80.0 £620.85
80.01 90.0 £698.45
90.01 100.0 £776.06
100.01 110.0 £853.67
110.01 120.0 £931.27
120.01 130.0 £1,008.88
130.01 140.0 £1,086.49
140.01 150.0 £1,164.09
150.01 160.0 £1,241.70
160.01 170.0 £1,319.30
170.01 180.0 £1,396.91
180.01 190.0 £1,474.52
190.01 200.0 £1,552.12
200.01 infinity £0

FedEx Intl Priority Zone D

Ships To International: Antigua and Barbuda, Anguilla, Argentina, Aruba, Barbados, Bermuda, Bolivia, Brazil, Bahamas, Belize, Chile, Colombia, Costa Rica, Dominica, Dominican Republic, Ecuador, Grenada, French Guiana, Guadaloupe, Guatemala, Guyana, Honduras, Haiti, Jamaica, St. Kitts and Nevis, Cayman Islands, St. Lucia, Martinique, Montserrat, Mexico, Nicaragua, Panama, Peru, St. Pierre and Miquelon, Paraguay, Suriname, El Salvador, Turks and Caicos Islands, Trinidad and Tobago, United States Minor Outlying Islands, Uruguay, St. Vincent and the Grenadines, Venezuela, British Virgin Islands, South Africa, Curaçao

Ships to Anguilla, Antigua & Barbuda, Argentina, Aruba, Bahama, Barbados, Belize, Bermuda, Bolivia, Bonaire Sint Eustatius & Saba, Brazil, British Virgin Islands, Cayman Islands, Chile, Colombia, Costa Rica, Curacao, Dominica, Dominican Republic, Ecuador, El Salvador, French Guiana, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Monserrat, Mexico, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Saint Lucia, South Africa, St. Kitts and Nevis, St. Maarten, St. Martin, St. Vincent & the Grenadines, Suriname, Trinidad & Tobago, Turks & Caicos Islands, U.S. Virgin Islands, USA - Mayaguez - MAZ, Uruguay, and Venezuela.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 1.0 £58.05
1.01 2.0 £70.89
2.01 3.0 £82.60
3.01 4.0 £93.15
4.01 5.0 £103.69
5.01 6.0 £113.88
6.01 7.0 £124.06
7.01 8.0 £134.26
8.01 9.0 £144.45
9.01 10.0 £154.63
10.01 11.0 £193.15
11.01 12.0 £204.76
12.01 13.0 £216.37
13.01 14.0 £227.99
14.01 15.0 £239.60
15.01 16.0 £251.22
16.01 17.0 £262.83
17.01 18.0 £274.44
18.01 19.0 £286.06
19.01 20.0 £297.69
20.01 21.0 £308.81
21.01 22.0 £319.49
22.01 23.0 £330.14
23.01 24.0 £340.80
24.01 25.0 £351.47
25.01 26.0 £362.13
26.01 27.0 £372.78
27.01 28.0 £383.44
28.01 29.0 £394.09
29.01 30.0 £404.75
30.01 40.0 £630.42
40.01 50.0 £784.82
50.01 60.0 £938.85
60.01 70.0 £1,092.91
70.01 80.0 £1,392.21
80.01 90.0 £1,566.23
90.01 100.0 £1,740.26
100.01 110.0 £1,941.28
110.01 120.0 £2,088.31
120.01 130.0 £2,262.34
130.01 140.0 £2,436.36
140.01 150.0 £2,610.34
150.01 160.0 £2,784.41
160.01 170.0 £2,958.44
170.01 180.0 £3,132.46
180.01 190.0 £3,306.49
190.01 200.0 £3,480.52
200.01 infinity £0

FedEx Intl Priority Zone E

Ships To International: Afghanistan, Angola, American Samoa, Burkina Faso, Burundi, Benin, Botswana, Congo, Central African Republic, Congo, Cote D'Ivoire, Cook Islands, Cameroon, Cape Verde, Djibouti, Eritrea, Ethiopia, Fiji, Micronesia, Faeroe Islands, Gabon, Ghana, Greenland, Gambia, Guinea, Equatorial Guinea, Guam, Guinea-Bissau, Iraq, Kenya, Kyrgyz Republic, Kiribati, Kazakhstan, Liberia, Lesotho, Madagascar, Marshall Islands, Mali, Mongolia, Northern Mariana Islands, Mauritania, Mauritius, Maldives, Malawi, Mozambique, Namibia, New Caledonia, Niger, Nigeria, Nauru, Niue, French Polynesia, Papua New Guinea, Palau, Reunion, Rwanda, Solomon Islands, Seychelles, Sudan, Sierra Leone, Senegal, Somalia, Syrian Arab Republic, Swaziland, Chad, Togo, Turkmenistan, Tonga, Tuvalu, Tanzania, Uganda, Uzbekistan, Vanuatu, Wallis and Futuna Islands, Samoa, Zambia, Zimbabwe

Ships to Afghanistan, American Samoa, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Congo, Cook Islands, Côte D'ivoire (Ivory Coast), Democratic Republic of the Congo, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Faeroe Islands, Fiji, French Polynesia, Gabon, Gambia, Ghana, Greenland, Guam, Guinea, Guinea-Bissau, Iran, Iraq, Kazakhstan, Kenya, Kiribati, Kyrgyzstan, Lesotho, Liberia, Madagascar, Malawi, Maldives, Mali, Marshall Islands, Mauritania, Mauritius, Micronesia, Mongolia, Mozambique, Namibia, Nauru, New Caledonia, Niger, Nigeria, Niue, Northern Mariana Islands, Palau, Papua New Guinea, Rwanda, Réunion, Samoa, Senegal, Seychelles, Sierra Leone, Solomon Islands,Somalia, Sudan, Swaziland, Syrian Arab Republic, Togo, Tonga, Turkmenistan, Tuvalu, Uganda, United Republic of Tanzania, Uzbekistan, Vanuatu, Wallis & Futuna, Zambia, and Zimbabwe.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 1.0 £56.78
1.01 2.0 £69.56
2.01 3.0 £81.33
3.01 4.0 £92.11
4.01 5.0 £102.90
5.01 6.0 £111.60
6.01 7.0 £120.28
7.01 8.0 £128.96
8.01 9.0 £137.66
9.01 10.0 £146.35
10.01 11.0 £165.11
11.01 12.0 £177.14
12.01 13.0 £189.17
13.01 14.0 £201.20
14.01 15.0 £213.23
15.01 16.0 £225.26
16.01 17.0 £237.29
17.01 18.0 £249.32
18.01 19.0 £261.35
19.01 20.0 £273.38
20.01 21.0 £286.06
21.01 22.0 £299.28
22.01 23.0 £312.52
23.01 24.0 £325.75
24.01 25.0 £337.40
25.01 26.0 £350.57
26.01 27.0 £376.91
27.01 28.0 £376.91
28.01 28.99 £391.92
29.0 30.0 £405.14
30.01 40.0 £580.47
40.01 50.0 £723.38
50.01 60.0 £866.31
60.01 70.0 £1,009.22
70.01 80.0 £1,424.04
80.01 90.0 £1,602.05
90.01 100.0 £1,780.06
100.01 110.0 £1,898.36
110.01 120.0 £2,070.94
120.01 130.0 £2,243.52
130.01 140.0 £2,416.10
140.01 150.0 £2,588.68
150.01 160.0 £2,761.26
160.01 170.0 £2,933.84
170.01 180.0 £3,106.41
180.01 190.0 £3,278.99
190.01 200.0 £3,451.57
200.01 infinity £0

FedEx Intl Priority - Zone F

Ships To International: China, Hong Kong

China & Hong Kong

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 1.0 £45.77
1.01 2.0 £55.25
2.01 3.0 £63.32
3.01 4.0 £69.94
4.01 5.0 £76.57
5.01 6.0 £82.69
6.01 7.0 £88.79
7.01 8.0 £94.88
8.01 9.0 £101
9.01 10.0 £107.09
10.01 11.0 £114.31
11.01 12.0 £121.06
12.01 13.0 £127.82
13.01 14.0 £134.57
14.01 15.0 £141.39
15.01 16.0 £148.08
16.01 17.0 £154.83
17.01 18.0 £161.58
18.01 19.0 £168.35
19.01 20.0 £175.09
20.01 21.0 £181.66
21.01 22.0 £188.01
22.01 23.0 £194.36
23.01 24.0 £200.69
24.01 25.0 £207.04
25.01 26.0 £213.39
26.01 27.0 £219.72
27.01 28.0 £226.07
28.01 29.0 £232.42
29.01 30.0 £238.77
30.01 31.0 £262.72
31.01 32.0 £271.49
32.01 40.0 £341.76
40.01 50.0 £426.33
50.01 60.0 £508.15
60.01 70.0 £589.97
70.01 80.0 £746.76
80.01 90.0 £840.10
90.01 100.0 £933.44
100.01 110.0 £1,026.79
110.01 120.0 £1,120.79
120.01 130.0 £1,213.48
130.01 140.0 £1,306.82
140.01 150.0 £1,400.17
150.01 160.0 £1,493.51
160.01 170.0 £1,586.85
170.01 180.0 £1,680.20
180.01 190.0 £1,773.54
190.01 200.0 £1,866.89
200.01 infinity £0

FedEx Intl Priority - Zone G

Ships To International: Australia, New Zealand

Australia & New Zealand

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 1.0 £61.09
1.01 2.0 £73.05
2.01 3.0 £83.72
3.01 4.0 £93.09
4.01 5.0 £102.46
5.01 6.0 £110.10
6.01 7.0 £117.75
7.01 8.0 £125.38
8.01 9.0 £133.03
9.01 10.0 £140.67
10.01 11.0 £186.98
11.01 12.0 £204.07
12.01 13.0 £221.17
13.01 14.0 £238.26
14.01 15.0 £255.36
15.01 16.0 £272.45
16.01 17.0 £289.55
17.01 18.0 £306.64
18.01 19.0 £323.74
19.01 20.0 £340.83
20.01 21.0 £358.07
21.01 22.0 £375.46
22.01 23.0 £392.82
23.01 24.0 £410.21
24.01 25.0 £427.58
25.01 26.0 £444.94
26.01 27.0 £462.33
27.01 28.0 £479.69
28.01 29.0 £497.08
29.01 30.0 £514.44
30.01 31.0 £563.83
31.01 32.0 £582.24
32.01 40.0 £729.61
40.01 50.0 £906.82
50.01 60.0 £1,078.29
60.01 70.0 £1,249.77
70.01 80.0 £1,583.24
80.01 90.0 £1,781.14
90.01 100.0 £1,979.05
100.01 110.0 £2,176.95
110.01 120.0 £2,374.86
120.01 130.0 £2,572.76
130.01 140.0 £2,770.66
140.01 150.0 £2,968.57
150.01 160.0 £3,166.47
160.01 170.0 £3,562.28
170.01 180.0 £3,562.28
180.01 190.0 £3,760.19
190.01 200.0 £3,958.09
200.01 infinity £0

FedEx Intl Priority - Zone H - US

Ships To International: United States

Ships to US

Price Breakdowns

All Products 
- calculated by weight

